Stonewall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
208 Bent Oak Dr 4 2 2,052 $215,000 $104.78 N/A
191 Donna Ln 4 3 2,016 $395,000 $195.93 N/A
220 Hallmark Dr 6 4 2,992 $585,000 $195.52 N/A
118 Kenny 4 2 2,156 $386,500 $179.27 N/A
143 Oak Alley Rd 4 4 2,760 $499,000 $180.80 N/A
199 Woolworth Rd 4 2 2,240 $219,000 $97.77 N/A
608 Lessie Dr 4 3 2,225 $355,000 $159.55 N/A
335 Woodland Park 3 3 1,931 $324,000 $167.79 N/A
227 Aw Dr N/A N/A N/A $62,000 Unknown N/A
621 Stonewall Preston Rd 3 1 1,320 $160,000 $121.21 N/A
Average: 4.1 3.1 2,385 $412,616 $171
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
281 Pine Grove Rd 4 3 2,189 $465,300 $212.56 N/A
465 Lessie Dr 3 2 1,925 $304,172 $158.01 N/A
333 Lyn Brook Dr 3 2 1,925 $310,100 $161.09 N/A
219 Woodcrest Dr 4 2 2,204 $318,634 $144.57 N/A
153 Woolworth Rd 3 2 1,993 $179,000 $89.81 N/A
195 Lessie Dr 5 3 2,476 $377,039 $152.28 N/A
690 Popsi Ln 5 3 2,458 $479,900 $195.24 N/A
108 Griffin Dr 3 2 1,823 $320,000 $175.53 N/A
688 Lake Rd N/A N/A N/A $65,000 Unknown N/A
129 Wax Wing St 3 2 2,021 $325,000 $160.81 N/A
Average: 3.6 2.4 2,106 $301,128 $152
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: