Minden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
118 Shiloh Cemetary Rd 4 2 1,458 $165,000 $113.17 N/A
W-1 W Cliff Keen Rd N/A N/A N/A $99,000 Unknown N/A
723 Main St N/A N/A N/A $80,000 Unknown N/A
511 Babb Cir 3 2 1,024 $70,000 $68.36 N/A
830 Hwy 79 N/A N/A N/A $70,000 Unknown N/A
416 Graywood Dr 3 2 2,205 $450,000 $204.08 N/A
1217 Ridgewood Cir 4 5 5,542 $1,295,000 $233.67 N/A
407 Joel St 3 2 1,216 $135,000 $111.02 N/A
162 Katie Ln 3 2 1,440 $189,900 $131.88 N/A
803 Drew Ln 3 2 2,249 $210,000 $93.37 N/A
Average: 3.2 2.1 2,205 $316,225 $113
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
706 Claiborne St 3 2 1,529 $175,000 $114.45 N/A
1804 Dorcheat Rd 3 2 2,500 $215,000 $86 N/A
1313 Evergreen Dr 3 2 1,800 $235,000 $130.56 N/A
1115 Louisiana Ave 3 2 1,700 $149,000 $87.65 N/A
1306 Whispering Pines Dr 3 3 2,000 $305,000 $152.50 N/A
113 Millard Fuller Dr 3 1 1,427 $132,500 $92.85 N/A
909 Nella St 3 2 1,349 $158,000 $117.12 N/A
611 Weston St 3 1 1,200 $160,000 $133.33 N/A
500 W Marshall St 2 1 1,100 $99,000 $90 N/A
1409 Drake Dr 4 4 3,700 $550,000 $148.65 N/A
Average: 3.0 2.1 1,853 $195,464 $113
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: