Mansfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1501 New Haven Dr 3 2 2,120 $385,000 $181.60 N/A
894 Tate St 4 4 3,096 $689,000 $222.55 N/A
4616 Great Plains Way 5 4 3,596 $680,000 $189.10 N/A
2011 Brahmin Way 4 4 3,091 $692,015 $223.88 N/A
1807 Lake Glen Trl 4 4 3,074 $529,900 $172.38 N/A
3214 Rustic Meadow Trl 3 2 1,484 $290,000 $195.42 N/A
2605 Dylan Ln 4 3 3,430 $625,000 $182.22 N/A
1407 Long And Winding Rd 4 4 3,602 $965,000 $267.91 N/A
4717 Antebellum Ln 4 3 3,018 $539,900 $178.89 N/A
2803 Ashmont Way 4 3 2,500 $485,000 $194 N/A
Average: 3.9 3.2 2,988 $603,996 $196
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
108 Hope Springs Ln 3 3 1,350 $239,000 $177.04 N/A
106 Hope Springs Ln 3 3 1,270 $239,000 $188.19 N/A
1708 Birch St 6 6 3,329 $679,000 $203.97 N/A
13 Monticello Ct 5 4 4,581 $432,000 $94.30 N/A
911 Tate St 5 4 4,400 $989,000 $224.77 N/A
403 Clear Creek Dr 4 4 3,497 $599,000 $171.29 N/A
904 Parkhill Dr 4 2 1,804 $335,000 $185.70 N/A
2410 Windcastle Dr 4 3 2,700 $369,900 $137 N/A
613 Aberdeen Ln 3 2 1,931 $454,190 $235.21 N/A
1603 Fairfax Dr 5 4 3,484 $464,900 $133.44 N/A
Average: 4.0 3.3 2,810 $563,829 $195
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: