Keithville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
14696 Pecan Rd N/A N/A N/A $54,900 Unknown N/A
12545 Mansfield Rd N/A N/A N/A $250,000 Unknown N/A
9932 Lareta St 4 2 1,960 $135,000 $68.88 N/A
5321 Mirabeau Cir 4 5 4,485 $674,900 $150.48 N/A
13695 Four Forks Rd 3 3 2,563 $459,500 $179.28 N/A
12753 Denise Dr 3 2 1,216 $165,000 $135.69 N/A
6846 Keithville Springridge Rd 4 2 1,976 $220,000 $111.34 N/A
6095 Victoria Ln 3 2 2,268 $239,500 $105.60 N/A
3669 Fountainbleau Rd 5 8 6,535 $1,400,000 $214.23 N/A
10336 Meadowview Dr 3 2 1,938 $235,000 $121.26 N/A
Average: 3.7 2.8 2,584 $253,037 $118
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
9823 Esthlyn 4 2 2,008 $154,500 $76.94 N/A
5760 Branchwood Dr 3 2 1,678 $224,000 $133.49 N/A
5691 Colquitt Rd 3 2 1,603 $180,000 $112.29 N/A
10137 Canyon Oaks Dr 3 2 1,702 $249,000 $146.30 N/A
Sandwood Dr N/A N/A N/A $10,000 Unknown N/A
11868 Timber Ridge Dr 4 4 3,348 $603,000 $180.11 N/A
8402 Springridge Texas Line Rd 3 4 2,800 $365,000 $130.36 N/A
6574 Graham Ln 3 2 1,143 $155,000 $135.61 N/A
10127 Freedoms Way 3 2 1,399 $144,900 $103.57 N/A
10390 Kirk Ln 2 1 705 $88,000 $124.82 N/A
Average: 3.2 2.5 1,861 $194,491 $120
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12