Haughton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
8518 Hollow Bluff Dr 3 2 1,552 $207,000 $133.38 N/A
411 Hacienda Cir 3 2 1,684 $190,000 $112.83 N/A
220 E Cloverleaf Dr 3 3 2,200 $230,000 $104.55 N/A
219 Marble Pl 4 3 2,008 $410,000 $204.18 N/A
8429 Edgewood Dr 3 2 1,738 $180,000 $103.57 N/A
816 Eagles Nest 3 2 1,868 $320,000 $171.31 N/A
1490 Oliver Rd 3 2 1,794 $269,500 $150.22 N/A
604 Chablis Ln 3 2 1,538 $254,405 $165.41 N/A
1811 Coldwater Crk 4 4 3,009 $499,999 $166.17 N/A
157 Sitka Loop 4 3 2,336 $479,900 $205.44 N/A
Average: 3.7 2.6 2,180 $535,971 $159
Viewing 1 - 10 of 256
Viewing 1 - 10 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
329 Babineaux Ln 3 2 1,522 $255,301 $167.74 N/A
302 Babineaux Ln 3 2 1,629 $253,990 $155.92 N/A
137 Ragan Ln 3 2 1,529 $235,000 $153.70 N/A
300 Babineaux Ln 3 2 1,629 $253,990 $155.92 N/A
305 Babineaux Ln 3 2 1,522 $248,015 $162.95 N/A
1254 Oliver Rd N/A N/A N/A $89,250 Unknown N/A
408 Charmes Cir 3 2 1,930 $278,143 $144.12 N/A
204 Berkshire Pl 3 2 1,538 $239,000 $155.40 N/A
2100 Forest Hills Blvd 4 3 2,316 $382,000 $164.94 N/A
143 Camp Zion Rd 3 2 1,841 $299,900 $162.90 N/A
Average: 3.4 2.2 1,814 $340,667 $149
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31