Bossier City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
6006 Rosemead Cir 3 2 1,659 $255,000 $153.71 N/A
1061 Spanish Moss Cir 3 2 2,080 $379,900 $182.64 N/A
6254 W Oxbow Loop, Unit 1 3 2 1,880 $259,000 $137.77 N/A
5905 Stockwood St 3 2 2,018 $269,900 $133.75 N/A
6018 Sandalwood Dr 3 2 1,585 $249,900 $157.67 N/A
2610 Waverly Dr 4 2 1,499 $184,999 $123.41 N/A
210 Paisley Ln 4 3 2,811 $374,396 $133.19 N/A
2138 Airline Dr Unit 107 2 2 1,016 $109,900 $108.17 N/A
407 Gator Cv 4 4 2,660 $459,000 $172.56 N/A
446 Plaza Cir 3 2 1,449 $214,999 $148.38 N/A
Average: 3.4 2.4 2,044 $437,224 $147
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1920 Camille St 4 2 1,864 $205,000 $109.98 N/A
208 Afton Pl 3 2 1,532 $265,000 $172.98 N/A
106 Thompson St 2 1 1,431 $80,000 $55.90 N/A
2611 Plantation Dr 3 2 1,455 $210,000 $144.33 N/A
3080 Dublin Way 3 2 1,355 $254,900 $188.12 N/A
1208 Pontchartrain Ct 4 3 1,978 $349,900 $176.90 N/A
3235 Sarah St 3 1 1,079 $50,000 $46.34 N/A
3709 Sabine Pass Dr 3 2 1,571 $269,900 $171.80 N/A
2519 Downs St 3 2 1,238 $207,500 $167.61 N/A
198 N Beach Dr 5 5 4,900 $850,000 $173.47 N/A
Average: 3.2 2.0 1,762 $291,135 $141
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: