Bossier City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
5407 Coach Rd 3 3 2,952 $299,900 $101.59 N/A
719 Crewe Ln 4 2 2,204 $323,635 $146.84 N/A
3120 Le Oaks Dr 2 2 1,225 $215,000 $175.51 N/A
2000 Brent St 4 2 2,194 $205,000 $93.44 N/A
5319 Barberry Ln 3 2 1,835 $319,900 $174.33 N/A
18 Dover Cir 4 4 4,562 $695,000 $152.35 N/A
2503 Waverly Dr 3 2 1,470 $189,900 $129.18 N/A
5820 Bluebonnett Dr 3 2 1,824 $279,900 $153.45 N/A
267 Poydras Ave 5 3 2,869 $575,000 $200.42 N/A
5420 Pampus Ln 3 2 1,448 $240,000 $165.75 N/A
Average: 3.4 2.4 2,021 $432,184 $149
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
460 Blanchard Loop 4 2 2,204 $344,900 $156.49 N/A
3634 Greenacres Place Dr Unit 261 2 2 1,259 $120,000 $95.31 N/A
5421 Daffodil Ave 3 2 1,097 $167,900 $153.05 N/A
136 Rachel Ln 2 2 1,464 $245,000 $167.35 N/A
1920 Orbit Dr 3 2 1,256 $145,000 $115.45 N/A
522 Tickfaw Riv 4 2 1,705 $334,300 $196.07 N/A
530 Tickfaw Riv 3 2 2,387 $357,990 $149.97 N/A
2401 Waverly Dr 3 2 1,620 $212,000 $130.86 N/A
217 Paisley Ln 4 2 1,961 $312,019 $159.11 N/A
817 Venecia Dr 3 2 1,593 $249,550 $156.65 N/A
Average: 3.2 2.1 1,711 $270,256 $147
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: