Benton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
5081 Westrilee Drive 5 7 10,000 $3,050,000 $305 N/A
240 Danielle Drive 4 3 2,622 $425,000 $162.09 N/A
405 Oak Ridge Drive 3 2 1,416 $149,000 $105.23 N/A
83 Turtle Creek Drive 4 3 2,157 $448,500 $207.93 N/A
3395 Cypress Village Drive 2 2 1,760 $1,200,000 $681.82 N/A
2015 Woodlake Drive 3 3 3,268 $850,000 $260.10 N/A
251 Jessie Jones Drive 4 3 3,075 $749,000 $243.58 N/A
313 Coates Bluff Drive 5 3 2,720 $380,705 $139.97 N/A
111 Pebble Beach Drive 3 2 1,924 $305,000 $158.52 N/A
319 Newport Lane 4 3 2,236 $455,000 $203.49 N/A
Average: 3.7 2.9 2,634 $340,807 $192
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
133 Deville Road 3 2 1,368 $195,500 $142.91 N/A
Hwy 160 N/A N/A N/A $125,000 Unknown N/A
109 Mildred Street 3 2 1,446 $194,900 $134.79 N/A
5020 Sweetwater Drive 4 3 2,552 $435,000 $170.45 N/A
307 Coates Bluff Drive 4 3 2,211 $349,180 $157.93 N/A
314 Coates Bluff Drive 4 3 2,211 $350,865 $158.69 N/A
144 Coker Road 3 2 2,078 $398,000 $191.53 N/A
134 Red Oak Drive N/A N/A N/A $50,000 Unknown N/A
305 Coates Bluff Drive 5 3 2,720 $370,440 $136.19 N/A
202 Jamestowne Boulevard 3 2 1,771 $314,900 $177.81 N/A
Average: 3.8 2.7 2,212 $332,700 $165
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26